top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
Demographic and Health Surveys (DHS) | Data on maternal/child health, nutrition, and infectious diseases in developing countries. | Public Health & Epidemiology | Maternal and Child Health |
Diabetes Genes Database (T2D-Genes) | Genetic database linking Type 2 diabetes to genetic variations. | Disease-Specific Data | Diabetes |
Diabetes Prevention Program (DPP) | Longitudinal study tracking the effectiveness of diabetes prevention programs. | Disease-Specific Data | Diabetes |
Dietary Supplement Ingredient Database (DSID) | Developed by the U.S. Department of Agriculture in collaboration with the National Institutes of Health, the DSID provides estimated levels of ingredients in dietary supplement products sold in the United States, aiding in the assessment of nutrient intake from supplements. | Agriculture & Food Systems | Nutrition Data |
DisGeNET | A discovery platform integrating information on gene-disease associations, aiding in the exploration of genetic and environmental factors contributing to chronic diseases. | Public Health & Epidemiology | Disease Risk |
Dr. Duke's Phytochemical and Ethnobotanical Databases | Developed by Dr. James A. Duke at the USDA, this database provides detailed information on the phytochemical constituents of plants, their ethnobotanical uses, and associated biological activities. It serves as a valuable resource for exploring the chemical compounds in plants and their traditional medicinal applications. | Agriculture & Food Systems | Plant Chemicals |
Drug-Induced Liver Injury Network (DILIN) | Research network focused on drug-induced liver injury. | Drug Discovery | Drug Induced Liver Injury |
DrugBank | A unique bioinformatics and cheminformatics resource that combines detailed drug data with comprehensive drug target information, supporting pharmaceutical research and drug development. | Drug Discovery | Chemistry |
DrugBank | Comprehensive resource for in silico drug discovery and exploration. | Drug Discovery | Chemistry |
Dryad | An international open-access repository of research data, particularly data underlying scientific and medical publications, making data discoverable, freely reusable, and citable. | General Research Repositories | Multidisciplinary Data |
Dryad Digital Repository | An open data repository for scientific and medical research data. | General Research Repositories | Multidisciplinary Data |
ECHO Normal Database | Normal echocardiography database for reference values. | Imaging & AI Datasets | Heart Disease |
ECHO-NET Dynamic | Deep learning database for echocardiography analysis. | Imaging & AI Datasets | Heart Disease |
EMBL Nucleotide Sequence Database (ENA) | A nucleotide sequence database. | Genomics & Multi-Omics | Human Genomics |
EMory BrEast imaging Dataset (EMBED) | A racially diverse dataset of 3.5 million screening and diagnostic mammograms from 116,000 women, including annotated lesions linked to imaging descriptors and pathologic outcomes. | Public Health & Epidemiology | breast cancer |
bottom of page
