top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
1000 Genomes Project | Deep catalog of human genetic variation. | Genomics & Multi-Omics | Human Genomics |
ADNI (Alzheimer Disease Neuroimaging Initiative) | Neuroimaging and biomarker database with Parkinson AD sub-studies. | Disease-Specific Data | Alzheimers Disease |
AGRIS (FAO International System for Agricultural Science and Technology) | A database providing information on food systems, agriculture, and related nutritional outcomes. | Agriculture & Food Systems | Food Systems |
AHRQ's SDOH Data | Provides details across five key SDOH domains:
Social context, such as age, race/ethnicity, veteran status.
Economic context, such as income, unemployment rate.
Education
Physical infrastructure, such as housing, crime, transportation.
Healthcare context, such as health insurance. | Public Health & Epidemiology | Health Disparities |
AIMI Dataset Index: | Managed by the Stanford Center for Artificial Intelligence in Medicine and Imaging, this repository features curated and annotated clinical imaging data across various modalities, including echocardiograms, brain CT scans, MRIs, radiographs, and ultrasounds. | Imaging & AI Datasets | Clinical |
AMP PD (Parkinson's Disease) | Public-private partnership providing large-scale Parkinson disease omics data. | Disease-Specific Data | Parkinsons Disease |
AMP-AD (Alzheimer Disease) | Precision medicine partnership integrating multi-omics Alzheimer data. | Disease-Specific Data | Alzheimers Disease |
AYUSH Research Portal | A governmental database offering information on research in Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy, including details on medicinal plants and their therapeutic uses. | Natural Medicines | Ayurveda / AYUSH |
Academic Torrents | A distributed system for sharing enormous datasets, including those used in machine learning research | General Research Repositories | Large Dataset Distribution |
All of Us Research Program | A national project collecting diverse health and genetic data. | Public Health & Epidemiology | Large Dataset Distribution |
Allen Brain Atlas | A comprehensive mapping of gene expression in the human and mouse brain. | Neuro Data | Brain Gene Expression |
AlphaFold Protein Structure Database | Provides AI-predicted 3D structures of proteins, facilitating advancements in drug discovery and synthetic biology. | Drug Discovery | Protein Interactions |
Alzheimer's Disease Neuroimaging Initiative (ADNI) | Longitudinal study tracking Alzheimer's disease progression and risk factors. | Disease-Specific Data | Alzheimers Disease |
Alzheimer's Disease Sequencing Project (ADSP) | NIH initiative sequencing genomes of Alzheimer? patients and controls. | Disease-Specific Data | Alzheimers Disease |
America's Health Rankings | Provides comprehensive data on various health measures, including behaviors, community and environment, policy, clinical care, and outcomes, offering insights into how dietary habits influence health across different populations. | Public Health & Epidemiology | Diet and Health |
bottom of page
