top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
The Environmental Determinants of Diabetes in the Young (TEDDY) Study | Study on early environmental factors influencing obesity and diabetes. | Public Health & Epidemiology | Diabetes |
The Environmental Determinants of Diabetes in the Young (TEDDY) Study | Study on early environmental factors influencing obesity and diabetes. | Public Health & Epidemiology | Obesity |
The Eunice Kennedy Shriver NICHD Data and Specimen Hub (DASH) | Repository of NICHD-funded maternal and infant health studies. | Public Health & Epidemiology | Maternal and Child Health |
The European Alzheimer Disease Biobank (EADB) | European biobank integrating Alzheimer genetic and biomarker data. | Disease-Specific Data | Alzheimers Disease |
The European Genome-phenome Archive (EGA) | A repository for genome and phenotype data. | Genomics & Multi-Omics | Human Genomics |
The Exome Aggregation Consortium (ExAC) | Database of human exomes for variant frequency analysis in cancer research. | Disease-Specific Data | Cancer |
The Generation R Study | Dutch birth cohort study analyzing early-life determinants of health. | Public Health & Epidemiology | Maternal and Child Health |
The Genetic Investigation of Anthropometric Traits (GIANT) Consortium | Genome-wide association study (GWAS) consortium for obesity-related traits. | Genomics & Multi-Omics | Obesity |
The Global Alzheimer? Association Interactive Network (GAAIN) | Global interactive network for Alzheimer's research collaboration. | Disease-Specific Data | Alzheimers Disease |
The Global Obesity Observatory (World Obesity Federation) | Global repository of obesity prevalence and health burden data. | Public Health & Epidemiology | Obesity |
The Healthy People 2030 Data Hub | A government database tracking national health disparities and objectives to reduce inequities by 2030. | Public Health & Epidemiology | Health Disparities |
The Human Biomolecular Atlas Program (HuBMAP) | Atlas of human biomolecular composition across tissues and organs. | Biological Data | Human Atlas |
The Human Brain Project Neuroimaging Database | EU-funded neuroimaging database for human brain research. | Neuro Data | Multimodal Imaging |
The Human Cell Atlas - Smoking and Tissue Effects | Single-cell atlas mapping the impact of smoking on human tissues. | Biological Data | Tobacco |
The Human Health Exposure Analysis Resource (HHEAR) | Environmental exposures and health disparities research data. | Environmental | Health Disparities |
bottom of page
