top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
The Autoimmune Registry | Comprehensive autoimmune disease registry tracking prevalence and disparities. | Immunology | Health Disparities |
The Bogalusa Heart Study - Obesity and Metabolic Health | Long-term study of childhood obesity and metabolic health disparities. | Public Health & Epidemiology | Obesity |
The Brain Imaging Data Structure (BIDS) | Standardized data structure for sharing neuroimaging datasets. | Neuro Data | Multimodal Imaging |
The Brain Initiative Cell Census Network (BICCN) | Brain cell census mapping biometrics related to neurological diseases. | Neuro Data | Multimodal Imaging |
The CDC WONDER Database | A comprehensive CDC data system offering public health reports, including racial, ethnic, and geographic health disparities. | Public Health & Epidemiology | Health Disparities |
The COPDGene Study - Smoking and Lung Function | Large-scale lung study investigating smoking and COPD development. | Public Health & Epidemiology | Tobacco |
The Cancer Genome Atlas (TCGA) | Comprehensive genomic profiles of various cancer types. | Disease-Specific Data | Cancer |
The Cancer Imaging Archive (TCIA) | A large archive of medical images of cancer, accessible for public download, organized into collections by disease type, modality, or research focus. | Disease-Specific Data | Cancer |
The Cancer Imaging Archive (TCIA) | Public repository of medical imaging data for cancer research. | Disease-Specific Data | Cancer |
The Cancer Imaging Archive (TCIA) | A database of medical images for cancer research. | Disease-Specific Data | Cancer |
The Chronic Conditions Data Warehouse (CCW) | Data on chronic diseases among Medicare beneficiaries. | Public Health & Epidemiology | Disease Risk |
The Complete German Commission E Monographs | Natural Medicine Books | Traditional & Integrative Medicine | Herbs |
The Dallas Heart Study | Population-based study on cardiovascular health and risk factors. | Clinical & Cohort Data | Heart Disease |
The Dominantly Inherited Alzheimer Network (DIAN) | Study of families with inherited early-onset Alzheimer disease. | Disease-Specific Data | Alzheimers Disease |
The Enhancing NeuroImaging Genetics through Meta-Analysis (ENIGMA) Consortium | Consortium integrating neuroimaging and genetics for brain disorders. | Neuro Data | Multimodal Imaging |
bottom of page
