top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
Survey of Health, Ageing and Retirement in Europe (SHARE) | A cross-national panel database of microdata on health, socio-economic status, and social and family networks of individuals aged 50 or older across Europe. | Public Health & Epidemiology | Aging |
Swedish National Data Service | A national research data repository in Sweden supporting open science. | General Research Repositories | Large Dataset Distribution |
Synthetic Biology Open Language (SBOL) Dataset | Repository for genetically engineered biological systems, enabling AI-powered drug and vaccine design. | Drug Discovery | Multidisciplinary Data |
T1D Exchange Registry | Registry tracking individuals with Type 1 diabetes for research. | Disease-Specific Data | Diabetes |
TCGA (The Cancer Genome Atlas) - Smoking and Lung Cancer Data | Cancer genome project analyzing smoking-induced mutations in lung cancer. | Disease-Specific Data | Cancer |
TCMSP (Traditional Chinese Medicine Systems Pharmacology Database) | A database of bioactive compounds, targets, and pharmacokinetics in TCM. | Drug Discovery | Large Dataset Distribution |
Tampa Bay Health Atlas | Health data visualization tool for Tampa Bay communities. | Public Health & Epidemiology | Florida Only Data |
The 4D Nucleome Data Portal - Smoking Effects on Chromatin Architecture | Chromatin structure database mapping genome changes from smoking exposure. | Genomics & Multi-Omics | Tobacco |
The Allergy and Autoimmune Database - NIAID | NIAID database of allergy and autoimmune-related clinical and research data. | Immunology | Large Dataset Distribution |
The Alzheimer Disease FHS Cohort | Framingham Heart Study cohort tracking dementia and cognitive decline. | Disease-Specific Data | Alzheimers Disease |
The Alzheimer Disease Genetics Consortium (ADGC) | Consortium mapping genetic risk factors for Alzheimer's disease. | Disease-Specific Data | Alzheimers Disease |
The American Gut Project - Gut Microbiome and Smoking | Gut microbiome study assessing smoking-related microbial changes. | Immune | Tobacco |
The Arabidopsis Information Resource (TAIR) | A comprehensive database for Arabidopsis research. | Genomics & Multi-Omics | Arabidopsis |
The Area Deprivation Index (ADI) | A nationwide measure of neighborhood disadvantage, widely used for studying health disparities and social determinants. | Public Health & Epidemiology | Health Disparities |
The Atherosclerosis Risk in Communities (ARIC) Study | Study tracking risk factors for heart disease and stroke. | Clinical & Cohort Data | Heart Disease |
bottom of page
