top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
National Health and Nutrition Examination Survey (NHANES) | Assesses the health and nutritional status of adults and children in the United States through interviews and physical examinations. | Public Health & Epidemiology | Population Health |
National Health and Nutrition Examination Survey (NHANES) | A long-term study of dietary intake, health markers, and disease risk in the U.S. population. | Public Health & Epidemiology | Disease Risk |
National Institute of Mental Health Data Archive (NDA) | NIMH repository of mental health-related brain imaging data. | Neuro Data | Multimodal Imaging |
National Institute on Minority Health and Health Disparities (NIMHD) Research Database H-D Pulse | NIMHD research database tracking minority health and healthcare access disparities. | Public Health & Epidemiology | Health Disparities |
National Longitudinal Survey of Youth (NLSY) - Child Cohort | U.S. longitudinal study tracking socioeconomic effects on child health. | Public Health & Epidemiology | Maternal and Child Health |
National Maternal and Infant Health Survey (NMIHS) | Comprehensive U.S. dataset on maternal and infant health outcomes. | Public Health & Epidemiology | Maternal and Child Health |
National Neighborhood Data Archive (NaNDA) | Data on neighborhood characteristics linked to health outcomes. | Public Health & Epidemiology | Disease Risk |
National Survey of Childrens Health (NSCH) | National Survey of Childrens Health (NSCH) | Public Health & Epidemiology | Maternal and Child Health |
National Survey on Drug Use and Health (NSDUH) | Data on substance use and mental health disparities. | Public Health & Epidemiology | Health Disparities |
National Vital Statistics System (NVSS) | Provides official vital statistics data, including birth and death records, offering insights into maternal mortality rates and related health indicators. | Public Health & Epidemiology | Vital Statistics |
National Vital Statistics System (NVSS) - Birth Data | CDC birth statistics covering maternal health and pregnancy outcomes. | Public Health & Epidemiology | Maternal and Child Health |
Natural Medicines Comprehensive Database | An authoritative resource offering evidence-based information on natural ingredients, including herbs, supplements, and complementary therapies, supporting healthcare professionals and researchers in making informed decisions. | Traditional & Integrative Medicine | Complementary and Alternative Medicines |
Natural Product Atlas | A curated database of microbial natural products and their structures. | Traditional & Integrative Medicine | Microbial Natural Products |
Neanderthal Genome Project | The full genome sequence of Neanderthals for evolutionary studies. | Biological Data | Neanderthanl Genome |
Network Data Exchange (NDEx) | A platform for biological network data sharing and analysis. | Biological Data | Large Dataset Distribution |
bottom of page
