top of page
Database Name/Link | Data Description | Category | Subcategory |
|---|---|---|---|
Framingham Heart Study | Longitudinal cardiovascular study tracking risk factors for heart disease. | Public Health & Epidemiology | Heart Disease |
Functional Connectomes Project International Neuroimaging Data-Sharing Initiative (FCP/INDI) | A neuroimaging data-sharing platform. | Neuro Data | Multimodal Imaging |
GEO (Gene Expression Omnibus) | A repository of functional genomics datasets. | Genomics & Multi-Omics | Human Genomics |
GISAID | Global Initiative on Sharing Avian Influenza Data, focused on SARS-CoV-2 genome sequences. | Public Health & Epidemiology | Covid 19 |
GISAID (Genomic Epidemiology of Viruses) | Public Health & Epidemiology Data | Public Health & Epidemiology | Viral Infections |
GMrepo | A curated human gut microbiome database with a focus on disease markers and cross-dataset comparisons. | Immunology | Microbiome |
GPM DB | A proteomics database for protein identification. | Proteomics | Protein identification |
GTEx (Genotype-Tissue Expression Project) | A resource linking genetic variation with gene expression in multiple tissues. | Genomics & Multi-Omics | Human Genomics |
GenBank | A comprehensive sequence database. | Genomics & Multi-Omics | Human Genomics |
Gene Expression Omnibus (GEO) | A gene expression repository. | Genomics & Multi-Omics | Transcriptomics |
Genetic Perturbation Platform (GPP) | Provides resources for analyzing CRISPR and RNAi screening data. | Genomics & Multi-Omics | CRISPR and RNAi screening |
Genetics of Alzheimer's Disease Data (NIAGADS) | Genetic repository for Alzheimer? disease GWAS and sequencing data. | Disease-Specific Data | Alzheimers Disease |
Genetics of Type 2 Diabetes (GoT2D) | Comprehensive genetic study of Type 2 diabetes risk factors. | Disease-Specific Data | Diabetes |
Genome Aggregation Database (gnomAD) | A large-scale reference database of human genetic variation. | Genomics & Multi-Omics | Human Genomics |
Genome Aggregation Database (gnomAD) | A resource for aggregated human genetic variation data from multiple sequencing projects. | Genomics & Multi-Omics | Human Genomics |
bottom of page
